Bet365 Rigged Soccer Fixec Games 1X2
DATE |
MATCH |
PICK |
ODDS |
FT |
|
01.12.2022 | Radnik – Loznica | 2 | 6.00 | 1:2 | ![]() |
01.12.2022 | Cuiaba – Palmeiras | 2 | 5.00 | 1:3 | ![]() |
01.12.2022 | Aswan SC – Pharco | 1 | 3.15 | 1:0 | ![]() |
02.12.2022 | Cholet – Villefranche | X | 3.50 | 0:0 | ![]() |
02.12.2022 | Dunkerque – Martigues | 2 | 2.35 | 0:1 | ![]() |
02.12.2022 | Le Mans – Bourg en Bresse | X | 3.45 | 1:1 | ![]() |
03.12.2022 | Cagliari – Parma | X | 3.30 | 1:1 | ![]() |
03.12.2022 | Sporting Gijon – Las Palmas | 2 | 3.20 | 0:1 | ![]() |
03.12.2022 | Villarreal B – Leganes | X | 3.00 | 0:0 | ![]() |
04.12.2022 | Genoa – Cittadella | 2 | 5.25 | 0:1 | ![]() |
04.12.2022 | Bari – Pisa | X | 3.40 | 0:0 | ![]() |
04.12.2022 | Brescia – Reggina | 2 | 3.10 | 0:2 | ![]() |
05.12.2022 | Ponferradina – Burgos CF | 2 | 3.20 | 1:2 | ![]() |
05.12.2022 | Mafra – Vizela | X | 3.30 | 1:1 | ![]() |
05.12.2022 | Versailles – Sedan | 1 | 2.00 | 2:0 | ![]() |
06.12.2022 | Oviedo – Las Palmas | X | 3.00 | 0:0 | ![]() |
06.12.2022 | Leganes – Mirandes | X | 3.30 | 2:2 | ![]() |
06.12.2022 | Hereford – Chorley | X | 3.20 | 1:1 | ![]() |
07.12.2022 | Ternana – Cagliari | 1 | 2.40 | 1:0 | ![]() |
07.12.2022 | Huesca – FC Andorra | 1 | 2.80 | 1:0 | ![]() |
07.12.2022 | Tenerife – Alaves | 1 | 2.50 | 2:1 | ![]() |
08.12.2022 | Parma – Benevento | 2 | 3.80 | 0:1 | ![]() |
08.12.2022 | Levante – Ponferradina | X | 4.50 | 0:0 | ![]() |
08.12.2022 | Palermo – Como | X | 3.20 | 0:0 | ![]() |
09.12.2022 | Brisbane Roar – Adelaide United | X | 3.50 | 1:1 | ![]() |
09.12.2022 | Avranches – Nancy | 1 | 3.70 | 1:0 | ![]() |
09.12.2022 | Red Star – Versailles | X | 3.60 | 0:0 | ![]() |
10.12.2022 |
Millwall – Wigan
|
X | 3.40 | 1:1 | ![]() |
10.12.2022 |
Burton – Derby
|
X | 3.50 | 1:1 | ![]() |
10.12.2022 |
MK Dons – Fleetwood
|
2 | 3.75 | 1:2 | ![]() |
11.12.2022 | Watford – Hull | X | 3.75 | 0:0 | ![]() |
11.12.2022 |
Ascoli – Genoa
|
X | 3.20 | 0:0 | ![]() |
11.12.2022 |
Spal – Palermo
|
X | 3.20 | 1:1 | ![]() |
12.12.2022 |
Alaves – Levante
|
2 | 3.25 | 0:2 | ![]() |
12.12.2022 |
El Ismaily – Future FC
|
X | 2.80 | 0:0 | ![]() |
12.12.2022 |
Martigues – Concarneau
|
1 | 2.70 | 2:0 | ![]() |
13.12.2022 |
Boston Utd – Banbury
|
2 | 2.95 | 0:1 | ![]() |
13.12.2022 |
Burton – Accrington
|
2 | 3.30 | 2:4 | ![]() |
13.12.2022 |
Bristol Rovers – MK Dons
|
1 | 2.30 | 4:1 | ![]() |
14.12.2022 |
Covilha – Nacional
|
2 | 2.50 | 1:2 | ![]() |
14.12.2022 |
FC Rapid Bucuresti – Petrolul
|
1 | 2.00 | 3:1 | ![]() |
14.12.2022 |
Al Riffa – Al-Muharraq
|
2 | 3.45 | 0:3 | ![]() |
15.12.2022 |
Estoril – Famalicao
|
2 | 3.00 | 0:1 | ![]() |
15.12.2022 |
Academico Viseu – Tondela
|
1 | 2.20 | 4:1 | ![]() |
15.12.2022 |
FCSB – CFR Cluj
|
2 | 3.00 | 0:1 | ![]() |
16.12.2022 |
Chateauroux – Sedan
|
2 | 4.25 | 2:3 | ![]() |
16.12.2022 |
Eindhoven FC – Venlo
|
2 | 3.40 | 0:2 | ![]() |
16.12.2022 |
Graafschap – Willem II
|
2 | 3.00 | 0:3 | ![]() |
17.12.2022 |
R. Oviedo – Gijon
|
1 | 3.20 | 1:0 | ![]() |
17.12.2022 |
Hull – Sunderland
|
X | 3.25 | 1:1 | ![]() |
17.12.2022 |
Portsmouth – MK Dons
|
2 | 4.33 | 0:2 | ![]() |
18.12.2022 |
Modena – Benevento
|
X | 3.10 | 1:1 | ![]() |
18.12.2022 |
Levante – Eibar
|
X | 3.25 | 0:0 | ![]() |
18.12.2022 |
Malaga – Alaves
|
1 | 3.00 | 1:0 | ![]() |
19.12.2022 | |||||
20.12.2022 | |||||
21.12.2022 | |||||
22.12.2022 | |||||
23.12.2022 | |||||
24.12.2022 | |||||
25.12.2022 | |||||
26.12.2022 | |||||
27.12.2022 | |||||
28.12.2022 | |||||
29.12.2022 | |||||
30.12.2022 | |||||
31.12.2022 |