Best Rigged Soccer Fixed Matches and Bet 365 Fixed Games

 

 

DATE

MATCH

PICK

ODDS

FT

01.01.2023
Lens – Paris SG
1 4.20 3:1
01.01.2023
Nottingham – Chelsea
X 4.00 1:1
01.01.2023
Angers – Lorient
1 3.00 2:1
02.01.2023
Lille – Reims
X 4.00 1:1
02.01.2023
Stoke – Preston
2 3.80 0:1
02.01.2023
Boreham Wood – Barnet
X 3.50 1:1
03.01.2023
Gijon – Rayo Vallecano
1 3.50 2:0
03.01.2023
Espanyol – Celta Vigo
X 3.10 1:1
03.01.2023
OFI Crete – Volos
X 3.50 0:0
04.01.2023
Fiorentina – Monza
X 3.75 1:1
04.01.2023
Udinese – Empoli
X 4.00 1:1
04.01.2023
Pharco – El Gaish
X 2.60 1:1
05.01.2023
Leixoes – Moreirense
2 2.50 0:1
05.01.2023
Gaziantep – Basaksehir
X 3.25 1:1
05.01.2023
Karmiotissa – Aris
X 4.00 0:0
06.01.2023 St. Liege – St. Truiden X 3.20 1:1
06.01.2023 Cholet – Red Star 2 1.90 1:4
06.01.2023 Nancy – Martigues 2 2.90 1:2
07.01.2023 Waalwijk – Heerenveen X 3.50 0:0
07.01.2023 Mallorca – Valladolid 1 3.00 2:1
07.01.2023 Antwerp – Gent 1 2.40 2:0
08.01.2023 Salernitana – Torino X 3.20 1:1
08.01.2023 Spezia – Lecce X 3.10 0:0
08.01.2023 Waregem – KV Mechelen 1 2.70 2:0
09.01.2023 Jong Utrecht – Jong AZ 2 2.80 0:2
09.01.2023 Tondela – Penafiel 2 2.80 0:1
09.01.2023 Bologna – Atalanta 2 2.20 1:2
10.01.2023 Bristol Rovers – Plymouth 2 2.70 0:2
10.01.2023 Bolton – Portsmouth 1 2.20 1:0
10.01.2023 Paris FC – Dijon 1 2.20 2:1
11.01.2023 AC Ajaccio – Reims 2 2.50 0:1
11.01.2023 Auxerre – Toulouse 2 2.50 0:5
11.01.2023 Troyes – Marseille 2 2.00 0:2
12.01.2023 Heracles – G.A. Eagles 2 2.70 0:1
12.01.2023 Vitoria Setubal – Casa Pia X 3.60 0:1 Lose
12.01.2023 Ghazl El Mahallah – Enppi X 2.60 1:0 Lose
13.01.2023 Celta Vigo – Villarreal X 3.10 1:1
13.01.2023 Annecy – Paris FC 1 3.00 2:0
13.01.2023 Metz – Quevilly Rouen 1 2.00 2:0
14.01.2023 FC Volendam – Waalwijk 1 2.60 1:0
14.01.2023 Girona – Sevilla 1 2.40 2:1
14.01.2023 Osasuna – Mallorca 1 2.20 1:0
15.01.2023 FC Emmen – Cambuur X 3.50 0:0
15.01.2023 Getafe – Espanyol 2 3.40 1:2
15.01.2023 Royale Union SG – Antwerp 1 2.20 2:0
16.01.2023 Empoli – Sampdoria 1 2.30 1:0
16.01.2023 Cameroon – Congo 1 2.20 1:0
16.01.2023 Iraq – Qatar 1 1.80 2:1
17.01.2023 Mozambique – Libya 1 3.80 3:2
17.01.2023 Leuven – Eupen X 3.80 1:1
17.01.2023 Swansea – Bristol City X 3.30 1:1
18.01.2023 PAOK – Panathinaikos 1 2.10 2:0
18.01.2023 Hearts – Aberdeen 1 2.20 5:0
18.01.2023 Betis – Osasuna X 3.10 1:1
19.01.2023 Ghana – Sudan 1 1.90 3:1
19.01.2023 Gaziantep – Konyaspor X 3.30 0:0
19.01.2023 Iraq – Oman X 2.70 1:1
20.01.2023 Angola – Mauritania X 2.90 0:0
20.01.2023 Congo – Niger X 2.80 0:0
20.01.2023 Burnley – West Brom 1 2.20 2:1
21.01.2023 Derby – Bolton 1 2.00 2:1
21.01.2023 Portsmouth – Exeter 1 2.10 2:0
21.01.2023 QPR – Swansea X 3.30 1:1
22.01.2023 Ath Bilbao – Real Madrid 2 2.50 0:2
22.01.2023 Spezia – AS Roma Under 2.5 1.90 0:2
22.01.2023 Uganda – Ivory Coast 1X 1.70 1:3 Lose
23.01.2023 Bologna – Cremonese Under 2.5 2.00 1:1
23.01.2023 Inter – Empoli Under 2.5 2.40 0:1
23.01.2023 Sedan – Le Mans 1 2.70 2:0
24.01.2023 Niger – Cameroon 1 3.80 1:0
24.01.2023 Mauritania – Mali 1 3.10 1:0
24.01.2023 Wycombe – Oxford Utd 1 2.40 2:0
25.01.2023 Sittard – Heerenveen 1 3.20 2:0
25.01.2023 Freiburg – Frankfurt X 3.40 1:1
25.01.2023 Osasuna – Sevilla X 3.10 0:0
26.01.2023 Groningen – Cambuur 2 3.20 0:1
26.01.2023 Panathinaikos – PAOK X 2.90 1:1
26.01.2023 Real Madrid – Atl. Madrid X 3.20 1:1
27.01.2023 Bologna – Spezia 1 2.00 2:0
27.01.2023 Almeria – Espanyol 1 2.40 3:1
27.01.2023 Almeria – Espanyol 1 2.40 3:1
28.01.2023 Waalwijk – FC Emmen 1 2.30 2:0
28.01.2023 Cadiz CF – Mallorca 1 2.70 2:0
28.01.2023 Westerlo – KV Mechelen 1 2.00 2:0
29.01.2023 Clermont – Nantes X 3.10 1:1
29.01.2023 Brest – Angers 1 2.20 4:0
29.01.2023 Anderlecht – Antwerp X 3.25 0:0
30.01.2023 Udinese – Verona X 3.40 1:1
30.01.2023 Vitoria Guimaraes – Chaves 1 2.00 2:1
30.01.2023 Zaragoza – Ponferradina X 3.30 0:0
31.01.2023 Senegal – Madagascar 1 2.00 1:0
31.01.2023 Luton – Cardiff 1 2.20 1:0
31.01.2023 Bastia – St Etienne 1 2.70 2:0