Free Soccer Games For Extra Profit
Date / Time | Match FT / Home vs Away | Pick | Odd | Results |
28.11.2022 | Shamakhi – Kapaz | BTS – Yes | 1.75 | 1:1 |
28.11.2022 |
Cameroon – Serbia
|
BTS – Yes | 2.10 | 3:3 |
28.11.2022 | Lok. Sofia – Vitosha Bistritsa | Over 2.5 | 1.55 | 3:0 |
28.11.2022 | South Korea – Ghana | Over 1.5 | 1.50 | 2:3 |
Date / Time | Match FT / Home vs Away | Pick | Odd | Results |
23.11.2022 | Germany – Japan | Over 1.5 | 1.30 | 1:2 |
23.11.2022 |
Spain – Costa Rica
|
Over 1.5 | 1.30 | 7:0 |
23.11.2022 | Pyramids – National Bank Egypt | 1 | 1.40 | 2:0 |
23.11.2022 | Pharco – El Ismaily | Under 3.5 | 1.30 | 1:1 |
Date / Time | Match FT / Home vs Away | Pick | Odd | Results |
22.11.2022 | Crawley – Gillingham | Under 3.5 | 1.44 | 0:0 |
22.11.2022 |
Mexico – Poland
|
Under 3.5 | 1.30 | 0:0 |
22.11.2022 | Denmark – Tunisia | Under 3.5 | 1.30 | 0:0 |
22.11.2022 | France – Australia | Over 1.5 | 1.30 | 4:1 |
Date / Time | Match FT / Home vs Away | Pick | Odd | Results |
21.11.2022 | USA – Wales | 1X | 1.40 | 1:1 |
21.11.2022 |
Altay – Genclerbirligi
|
Under 3.5 | 1.30 | 1:0 |
21.11.2022 | Senegal – Netherlands | BTS – Yes | 2.20 | 0:2 |
21.11.2022 | Karditsa – Iraklis Larissa | 1 | 1.30 | 2:0 |
Date / Time | Match FT / Home vs Away | Pick | Odd | Results |
20.11.2022 | Dordrecht – Willem II | X2 | 1.30 | 2:2 |
20.11.2022 |
Eibar – Alaves
|
Under 3.5 | 1.30 | 0:0 |
20.11.2022 | Torreense – Academico Viseu | BTS – Yes | 1.86 | 1:1 |
20.11.2022 | Municipal Turrialba – Cartagines | BTS – Yes | 1.57 | 0:1 |
Date / Time | Match FT / Home vs Away | Pick | Odd | Results |
19.11.2022 | Maastricht – Almere City | 12 | 1.40 | 1:0 |
19.11.2022 |
Ponferradina – R. Oviedo
|
X2 | 1.44 | 1:1 |
19.11.2022 | Ostrava – Sparta Prague | BTS – Yes | 1.57 | 2:3 |
19.11.2022 | Tenerife – Huesca | 1X | 1.30 | 2:0 |
Date / Time | Match FT / Home vs Away | Pick | Odd | Results |
17.11.2022 | Adama City – Welayta Dicha | 12 | 1.35 | 1:2 |
17.11.2022 |
Zlin – Vyskov
|
Under 3.5 | 1.30 | 0:1 |
17.11.2022 | Teplice – Brno | 1X | 1.44 | 2:2 |
17.11.2022 | Jong AZ – Jong Ajax | Over 1.5 | 1.30 | 1:1 |
Date / Time | Match FT / Home vs Away | Pick | Odd | Results |
16.11.2022 | Salford – Peterborough | X2 | 1.30 | 0:3 |
16.11.2022 |
CFC Hertha – Blau Weiss Berlin
|
Over 1.5 | 1.30 | 2:1 |
16.11.2022 | Schott Mainz – Engers | BTS – Yes | 1.46 | 2:4 |
16.11.2022 | Den Haag – Roda | Over 1.5 | 1.30 | 0:1 |
Date / Time | Match FT / Home vs Away | Pick | Odd | Results |
15.11.2022 | Dunfermline – Celtic B | Over 1.5 | 1.30 | 2:1 |
15.11.2022 |
Oxford City – Dover
|
1X | 1.30 | 3:1 |
15.11.2022 | Southport – King’s Lynn | Under 3.5 | 1.30 | 1:1 |
15.11.2022 | Otelul – Baia Mare | 1X | 1.30 | 1:0 |
Date / Time | Match FT / Home vs Away | Pick | Odd | Results |
14.11.2022 | Santa Clara – Estoril | Under 3.5 | 1.30 | ?:? |
14.11.2022 |
Leotar – Borac Banja Luka
|
2 | 1.72 | 0:1 |
14.11.2022 | Nancy – Sedan | Over 1.5 | 1.36 | ?:? |
14.11.2022 | U. Cluj – FC Arges | 1X | 1.36 | 1:1 |
Date / Time | Match FT / Home vs Away | Pick | Odd | Results |
13.11.2022 | Lille – Angers | Under 3.5 | 1.26 | 1:0 |
13.11.2022 |
St. Liege – Royale Union SG
|
12 | 1.50 | 2:3 |
13.11.2022 | Kortrijk – Gent | Over 1.5 | 1.30 | 0:3 |
13.11.2022 | Atalanta – Inter | X2 | 1.40 | 2:3 |
Date / Time | Match FT / Home vs Away | Pick | Odd | Results |
11.11.2022 | Bourg en Bresse – Martigues | Over 1.5 | 1.33 | 1:2 |
11.11.2022 |
Concarneau – Red Star
|
1X | 1.30 | 0:0 |
11.11.2022 | Telstar – Den Haag | Under 3.5 | 1.40 | 0:0 |
11.11.2022 | Ascoli – Frosinone | X2 | 1.36 | 0:1 |
Date / Time | Match FT / Home vs Away | Pick | Odd | Results |
09.11.2022 | Ajax – Vitesse | Over 2.5 | 1.30 | 2:2 |
09.11.2022 |
Lecce – Atalanta
|
X2 | 1.30 | 2:1 |
09.11.2022 | Mallorca – Atl. Madrid | X2 | 1.30 | 1:0 |
09.11.2022 | Eintracht Frankfurt – Hoffenheim | Over 1.5 | 1.30 | 4:2 |
Date / Time | Match FT / Home vs Away | Pick | Odd | Results |
08.11.2022 | Wolfsburg – Dortmund | X2 | 1.33 | 2:0 |
08.11.2022 |
Kaiserslautern – Karlsruher SC
|
1X | 1.40 | 2:0 |
08.11.2022 | Elche – Girona | X2 | 1.40 | 2:1 |
08.11.2022 | Aue – Duisburg | Under 4.5 | 1.30 | 0:2 |
Date / Time | Match FT / Home vs Away | Pick | Odd | Results |
05.11.2022 | Eupen – St. Liege | X2 | 1.36 | 2:0 |
05.11.2022 |
Augsburg – Eintracht Frankfurt
|
X2 | 1.30 | 1:2 |
05.11.2022 | Mainz – Wolfsburg | Over 1.5 | 1.30 | 0:3 |
05.11.2022 | Hertha Berlin – Bayern Munich | 2 | 1.32 | 2:3 |
Date / Time | Match FT / Home vs Away | Pick | Odd | Results |
04.11.2022 | Troyes – Auxerre | 1X | 1.30 | 1:1 |
04.11.2022 |
Sedan – Concarneau
|
X2 | 1.38 | 1:3 |
04.11.2022 | Udinese – Lecce | 1X | 1.36 | 1:1 |
04.11.2022 | Meppen – Wehen | X2 | 1.36 | 0:3 |
Date / Time | Match FT / Home vs Away | Pick | Odd | Results |
31.10.2022 | Verona – AS Roma | Over 1.5 | 1.30 | 1:3 |
31.10.2022 |
Midtjylland – Odense
|
12 | 1.56 | 1:2 |
31.10.2022 | Vitoria Guimaraes – Famalicao | 1X | 1.36 | 3:2 |
31.10.2022 | Plymouth – Exeter | Over 1.5 | 1.30 | 4:2 |
Date / Time | Match FT / Home vs Away | Pick | Odd | Results |
29.10.2022 | Welling – Hungerford | Under 3.5 | 1.30 | 1:0 |
29.10.2022 |
Eintracht Frankfurt – Dortmund
|
Over 2.5 |
1.72 | 2:1 |
29.10.2022 | Goztepe – Denizlispor | 1X | 1.30 | 5:0 |
29.10.2022 | Regensburg – Hansa Rostock | Over 1.5 | 1.30 | 0:3 |
Date / Time | Match FT / Home vs Away | Pick | Odd | Results |
28.10.2022 | Genk – KV Mechelen | Over 2.5 | 1.60 | 3:1 |
28.10.2022 |
Almere City – Heracles
|
X2 |
1.40 | 3:2 |
28.10.2022 | Helmond – Den Haag | 12 | 1.50 | 2:1 |
28.10.2022 | Venlo – Jong AZ | X2 | 1.95 | 1:2 |
Date / Time | Match FT / Home vs Away | Pick | Odd | Results |
24.10.2022 | R. Oviedo – Malaga | Under 3.5 | 1.30 | 1:0 |
24.10.2022 |
Petrolul – FC Arges
|
Under 3.5 |
1.30 | 2:0 |
24.10.2022 | Binacional – Cesar Vallejo | 1X | 1.30 | 3:0 |
24.10.2022 | Le Havre – Metz | 1X | 1.36 | 2:0 |
Date / Time | Match FT / Home vs Away | Pick | Odd | Results |
23.10.2022 | Patronato – Huracan | Under 3.5 | 1.30 | 3:2 |
23.10.2022 |
Gent – Seraing
|
1 |
1.45 | 2:1 |
23.10.2022 | Antwerp – Genk | X2 | 1.50 | 1:3 |
23.10.2022 | Angers – Rennes | X2 | 1.30 | 1:2 |
Date / Time | Match FT / Home vs Away | Pick | Odd | Results |
21.10.2022 | Concarneau – Villefranche | 1X | 1.33 | 4:1 |
21.10.2022 |
Mainz – FC Koln
|
1X |
1.36 | 5:0 |
21.10.2022 | Zwickau – Freiburg II | Under 3.5 | 1.30 | 0:1 |
21.10.2022 | Den Haag – Graafschap | Under 4.5 | 1.30 | 2:2 |
Date / Time | Match FT / Home vs Away | Pick | Odd | Results |
20.10.2022 | Grasshoppers – Servette | X2 | 1.40 | 2:3 |
20.10.2022 |
Basel – Zurich
|
Under 3.5 |
1.30 | 0:0 |
20.10.2022 | Barcelona – Villarreal | Over 1.5 | 1.30 | 3:0 |
20.10.2022 | Cajamarca – ADT Tarma | BTS – Yes | 1.66 | 2:2 |
Date / Time | Match FT / Home vs Away | Pick | Odd | Results |
18.10.2022 | Colon Santa Fe – Defensa y Justicia | Under 3.5 | 1.30 | 1:2 |
18.10.2022 |
Atl. Madrid – Rayo Vallecano
|
1 |
1.53 | 1:1 |
18.10.2022 | Dornbirn – A. Klagenfurt | 2 | 1.40 | 1:2 |
18.10.2022 | Koge – Sonderjyske | X2 | 1.40 | 1:4 |
Date / Time | Match FT / Home vs Away | Pick | Odd | Results |
17.10.2022 | Olympiacos Piraeus – PAOK | Under 3.5 | 1.30 | 1:2 |
17.10.2022 |
Stjordals Blink – Fredrikstad
|
X2 |
1.30 | 1:2 |
17.10.2022 | Velez Sarsfield – Estudiantes L.P. | Over 1.5 | 1.44 | ?:? |
17.10.2022 | Bastia – Bordeaux | X2 | 1.44 | ?:? |
Date / Time | Match FT / Home vs Away | Pick | Odd | Results |
13.10.2022 | Austria Vienna – Villarreal | 2 | 1.64 | 0:1 |
13.10.2022 |
Nice – Slovacko
|
1 |
1.44 | 1:2 |
13.10.2022 | West Ham – Anderlecht | 1 | 1.53 | 2:1 |
13.10.2022 | UD Ibiza – Eibar | X2 | 1.44 | 1:2 |
Date / Time | Match FT / Home vs Away | Pick | Odd | Results |
12.10.2022 | Napoli – Ajax | BTS – Yes | 1.61 | 4:2 |
12.10.2022 |
Tottenham – Eintracht Frankfurt
|
Under 3.5 |
1.44 | ?:? |
12.10.2022 | Avranches – Martigues | X2 | 1.42 | 1:1 |
12.10.2022 | Stade Briochin – Concarneau | X2 | 1.30 | 1:2 |
Date / Time | Match FT / Home vs Away | Pick | Odd | Results |
09.10.2022 | Feyenoord – Twente | Under 4.5 | 1.30 | 2:0 |
09.10.2022 |
Valladolid – Betis
|
Under 3.5 |
1.33 | 0:0 |
09.10.2022 | AS Roma – Lecce | 1 | 1.40 | 2:1 |
09.10.2022 | Monza – Spezia | 1X | 1.30 | 2:0 |
Date / Time | Match FT / Home vs Away | Pick | Odd | Results |
06.10.2022 | Ethio Electric – St. George | Under 3.5 | 1.46 | 0:1 |
06.10.2022 |
Gent – Djurgarden
|
1X |
1.30 | 0:1 |
06.10.2022 | Freiburg – Nantes | 1 | 1.60 | 2:0 |
06.10.2022 | Arsenal – Bodo/Glimt | BTS – Yes | 1.90 | 3:0 |
Date / Time | Match FT / Home vs Away | Pick | Odd | Results |
05.10.2022 | Salzburg – D. Zagreb | BTS – Yes | 1.80 | 1:0 |
05.10.2022 |
Benfica – Paris SG
|
BTS – Yes |
1.60 | 1:1 |
05.10.2022 | Chelsea – AC Milan | Under 3.5 | 1.44 | 3:0 |
05.10.2022 | Kofu – Kashima Antlers | 1X | 2.50 | 1:0 |
Date / Time | Match FT / Home vs Away | Pick | Odd | Results |
03.10.2022 | Laval – Bordeaux | X2 |
1.44 | 1:2 |
03.10.2022 |
Stabaek – Asane
|
1 |
1.30 | 4:0 |
03.10.2022 | Concarneau – Chateauroux | Under 3.5 | 1.30 | 2:0 |
03.10.2022 | Verona – Udinese | X2 | 1.40 | 1:2 |
Date / Time | Match FT / Home vs Away | Pick | Odd | Results |
02.10.2022 | Almirante Brown – Def. de Belgrano | X2 |
1.40 | 2:3 |
02.10.2022 |
Gimnasia Mendoza – CA Estudiantes
|
1X |
1.30 | 1:0 |
02.10.2022 | Gent – Cercle Brugge KSV | Over 1.5 | 1.30 | 3:4 |
02.10.2022 | Sampdoria – Monza | Over 1.5 | 1.30 | 0:3 |
Date / Time | Match FT / Home vs Away | Pick | Odd | Results |
30.09.2022 | Den Haag – Jong PSV | 1X |
1.33 | 1:3 |
30.09.2022 |
Cosenza – Como
|
1X |
1.40 | 3:1 |
30.09.2022 | Aue – Meppen | 1X | 1.30 | 3:0 |
30.09.2022 | Tenerife – Gijon | Under 3.5 |
1.30 | 1:1 |
Date / Time | Match FT / Home vs Away | Pick | Odd | Results |
29.09.2022 | Belediye Derince – Yeni Amasyaspor | 1X |
1.30 | 0:0 |
29.09.2022 |
Cobreloa – Magallanes
|
1X |
1.40 | ?:? |
29.09.2022 | FBC Melgar – Binacional | 1 | 1.40 | ?:? |
29.09.2022 | Menemenspor – Bigaspor | BTS – Yes |
1.57 | 3:2 |
Date / Time | Match FT / Home vs Away | Pick | Odd | Results |
28.09.2022 | HIFKH – Ilves | Under 4.5 |
1.30 | 1:5 |
28.09.2022 |
Eik-Tonsberg – Follo
|
BTS – Yes |
1.80 | 1:1 |
28.09.2022 | Breitenrain – YF Juventus | 1 | 1.40 | 1:0 |
28.09.2022 | Bulle – Etoile-Carouge | 2 |
1.80 | postponed |
Date / Time | Match FT / Home vs Away | Pick | Odd | Results |
26.09.2022 | Cobreloa – San Felipe | 1 |
2.00 | 1:0 |
26.09.2022 |
FC Cartagena SAD – Alaves
|
BTS – Yes |
1.80 | 1:1 |
26.09.2022 | Las Palmas – Granada CF | 1X | 1.36 | 2:0 |
26.09.2022 | Aldosivi – Central Cordoba | Under 3.5 |
1.30 | 0:3 |
Date / Time | Match FT / Home vs Away | Pick | Odd | Results |
25.09.2022 | Albacete – Andorra | 1X |
1.30 | 1:1 |
25.09.2022 |
Debrecen II – Hatvan
|
BTS – Yes |
1.50 | 1:2 |
25.09.2022 | Holstein Kiel II – Emden | 1 | 1.30 | 7:0 |
25.09.2022 | Racing Club – Union de Santa Fe | Under 3.5 |
1.30 | 2:1 |
Date / Time | Match FT / Home vs Away | Pick | Odd | Results |
23.09.2022 | Italy – England | Under 3.5 |
1.30 | 1:0 |
23.09.2022 |
Quilmes – Almagro
|
Under 3.5 |
1.30 | 1:1 |
23.09.2022 | Oss – Willem II | X2 |
1.30 | 1:3 |
23.09.2022 | Maccabi Tamra – Tzeirei Kafr Kanna | Over 2.5 |
1.65 | 0:4 |
Date / Time | Match FT / Home vs Away | Pick | Odd | Results |
20.09.2022 | ASWH – Kozakken Boys | X2 |
1.30 | 1:2 |
20.09.2022 |
Scheveningen – Harkemase Boys
|
1X |
1.40 | 1:1 |
20.09.2022 | De Treffers – Noordwijk | Over 1.5 |
1.30 | 3:1 |
20.09.2022 | Quick Boys – Sportlust | 12 |
1.30 | 1:2 |
Date / Time | Match FT / Home vs Away | Pick | Odd | Results |
19.09.2022 | Boca Juniors – Huracan | 1X |
1.33 | ?:? |
19.09.2022 |
RW Essen – Saarbrucken
|
Under 3.5 |
1.30 | 1:0 |
19.09.2022 | Velez Mostar – FK Sarajevo | Under 3.5 |
1.30 | 1:1 |
19.09.2022 | Trollhattan – Ljungskile | 1X |
1.37 | 3:3 |
Date / Time | Match FT / Home vs Away | Pick | Odd | Results |
18.09.2022 | Banfield – Lanus | 12 |
1.33 | 1:2 |
18.09.2022 |
Deportivo Moron – CA Mitre
|
1X |
1.33 | 1:0 |
18.09.2022 | Genk – Gent | 1X |
1.36 | 1:0 |
18.09.2022 | St. Liege – Club Brugge KV | X2 |
1.30 | 3:0 |
Date / Time | Match FT / Home vs Away | Pick | Odd | Results |
16.09.2022 | Auxerre – Lorient | X2 |
1.50 | 1:3 |
16.09.2022 |
Noah – Shirak Gyumri
|
BTS – Yes |
1.80 | 1:3 |
16.09.2022 | Horn – First Vienna | 12 |
1.40 | 0:3 |
16.09.2022 | Spartak Varna – Botev Plovdiv | Over 1.5 |
1.30 | 3:2 |
Date / Time | Match FT / Home vs Away | Pick | Odd | Results |
15.09.2022 | Gent – Shamrock Rovers | 1 |
1.33 | 3:0 |
15.09.2022 |
Pyunik Yerevan – Slovan Bratislava
|
12 |
1.33 | 2:0 |
15.09.2022 | Lech Poznan – Austria Vienna | Over 1.5 |
1.30 | 4:1 |
15.09.2022 | Olympiacos Piraeus – Freiburg | X2 |
1.44 | 0:3 |
Date / Time | Match FT / Home vs Away | Pick | Odd | Results |
13.09.2022 | Ipswich – Bristol | 1 |
1.60 | 2:0 |
13.09.2022 |
Bayern Munich – Barcelona
|
BTS-No |
1.60 | 2:0 |
13.09.2022 | Burton – Portsmouth | X2 |
1.35 | 0:2 |
13.09.2022 | MK Dons – Bolton | Under 3.5 |
1.33 | 0:2 |
Date / Time | Match FT / Home vs Away | Pick | Odd | Results |
12.09.2022 |
Besiktas – Basaksehir
|
BTS-Yes |
1.70 | 0:1 |
12.09.2022 | Jong AZ – Zwolle | BTS-Yes |
1.70 | 2:3 |
12.09.2022 | Almeria – Osasuna | Under 3.5 |
1.30 | 0:1 |
12.09.2022 | Empoli – AS Roma | Under 3.5 |
1.35 | 1:2 |
Date / Time | Match FT / Home vs Away | Pick | Odd | Results |
11.09.2022 | Start – Stjordals Blink | 1 |
1.30 | 3:1 |
11.09.2022 |
St. Pauli – Sandhausen
|
1X |
1.35 | 1:1 |
11.09.2022 | Haugesund – Rosenborg | BTS-Yes |
1.70 | 2:1 |
11.09.2022 | Nordsjaelland – Midtjylland | Over 1.5 |
1.35 | 1:1 |