Featured Post
Archive for Fixed Daily Matches |
DATE |
MATCH |
PICK |
ODDS |
FT |
|
01.02.2023 | Kilmarnock – Dundee Utd | 1 | 2.30 | 1:0 | ![]() |
01.02.2023 | Gaziantep – Hatayspor | 1 | 2.20 | 4:1 | ![]() |
01.02.2023 | Kasimpasa – Giresunspor | 1 | 2.20 | 5:1 | ![]() |
02.02.2023 | Kayserispor – Basaksehir | 1 | 3.10 | 1:0 | ![]() |
02.02.2023 | Juventus – Lazio | 1 | 2.20 | 1:0 | ![]() |
02.02.2023 | Waregem – KV Mechelen | 2 | 2.60 | 1:2 | ![]() |
03.02.2023 | Oostende – Anderlecht | 2 | 2.00 | 0:2 | ![]() |
03.02.2023 | West Brom – Coventry | 1 | 2.00 | 1:0 | ![]() |
03.02.2023 | Valenciennes – Laval | 1 | 2.70 | 3:1 | ![]() |
04.02.2023 | |||||
05.02.2023 | |||||
06.02.2023 | |||||
07.02.2023 | |||||
08.02.2023 | |||||
09.02.2023 | |||||
10.02.2023 | |||||
11.02.2023 | |||||
12.02.2023 | |||||
13.02.2023 | |||||
14.02.2023 | |||||
15.02.2023 | |||||
16.02.2023 | |||||
17.02.2023 | |||||
18.02.2023 | |||||
19.02.2023 | |||||
20.02.2023 | |||||
21.02.2023 | |||||
22.02.2023 | |||||
23.02.2023 | |||||
24.02.2023 | |||||
25.02.2023 | |||||
26.02.2023 | |||||
27.02.2023 | |||||
28.02.2023 |
|
|
|
|
|
|
|
|
|
|
|
|
![]() |
|
![]() |
|