Featured Post

Archive for Fixed Daily Matches |
| DATE | MATCH | PICK | ODDS | FT | |
| 01.03.2026 | Fulham – Tottenham | 1 | 2.00 | 2:1 | |
| 01.03.2026 | Studgart – Wolfsburg | Over2.5 | 1.40 | 4:0 | |
| 01.03.2026 | Susaolo – Atlanta | BTS-Yes | 1.75 | 2:1 | |
| 02.03.2026 | Gijon – Leganes | Under2.5 | 1.75 | 0:0 |
|
| 02.03.2026 | Pisa – Bologna | 2 | 1.90 | 0:1 | |
| 03.03.2026 | Sporting CP – FC Porto | 1 | 2.10 | 1:0 |
|
| 03.03.2026 | Exeter – Burton | BTS-Yes | 1.80 | 1:1 | |
| 04.03.2026 | Rayo Vallecano – Oviedo | 1 | 1.70 | 3:0 |
|
| 04.03.2026 | Villarreal B – Eldense | 1 | 2.20 | 2:1 | |
| 05.03.2026 | Tottenham – Crystal Palace | BTS-Yes | 1.75 | 1:3 |
|
| 05.03.2026 | Lyon – Lens | BTS-Yes | 1.65 | 2:3 | |
| 05.03.2026 | Thun – St. Gallen | BTS-Yes | 1.55 | 2:2 | |
| 06.03.2026 | PSG – Monaco | BTS-Yes | 1.57 | 1:3 | |
| 06.03.2026 | Bayern M – B. Monchengladbach | BTS-Yes | 1.75 | 4:1 | |
| 06.03.2026 | Napoli – Torino | 1 | 1.57 | 2:1 | |
| 07.03.2026 | Luton – Reading | BTS-Yes | 1.80 | 2:3 |
|
| 07.03.2026 | Bolton – Wycombe | BTS-Yes | 1.75 | 3:2 | |
| 07.03.2026 | Toulouse – Marseille | 2 | 2.25 | 0:1 | |
| 08.03.2026 | Lille – Lorient | BTS-Yes | 2.00 | 1:1 |
|
| 08.03.2026 | Fiorentina – Parma | BTS-Yes | 2.00 | 0:0 | |
| 09.03.2026 | CFR Cluj – Dinamo Bucuresti | 1 | 2.50 | 2:0 |
|
| 09.03.2026 | Benfica B – Feirense | 1 | 1.95 | 2:0 | |
| 10.03.2026 | Atl. Madrid – Tottenham | 1 | 1.75 | 5:2 |
|
| 10.03.2026 | Atalanta – Bayern Munich | 2 | 1.76 | 1:6 | |
| 11.03.2026 | Real Madrid – Manchester City | 1 | 3.50 | 3:0 | |
| 11.03.2026 | PSG – Chelsea | 1 | 1.90 | 5:2 | |
| 12.03.2026 | Samsunspor – Rayo Vallecano | 2 | 2.35 | 1:3 |
|
| 12.03.2026 | Stuttgart – FC Porto | BTS-Yes | 1.90 | 1:2 | |
| 13.03.2026 | Mirandes – Cadiz CF | 2 | 3.30 | 0:2 |
|
| 13.03.2026 | Torino – Parma | 1 | 2.25 | 4:1 | |
| 14.03.2026 | Sunderland – Brighton | 2 | 2.30 | 0:1 |
|
| 14.03.2026 | Vitoria. G – Famalicao | 2 | 2.85 | 1:2 | |
| 15.03.2026 | Manchester Utd – Aston Villa | 1 | 1.80 | 3:1 |
|
| 15.03.2026 | Como – AS Roma | 1 | 2.10 | 2:1 | |
| 16.03.2026 | Portsmouth – Derby | 2 | 3.50 | 0:1 |
|
| 16.03.2026 | Brentford – Wolves | BTS-Yes | 1.90 | 2:2 | |
| 17.03.2026 | Peterborough – Rotherham | 1 | 2.50 | 5:0 |
|
| 17.03.2026 | Watford – Wrexham | 1 | 2.15 | 3:1 | |
| 18.03.2026 | Athletico-PR – Cruzeiro | 1 | 2.15 | 2:1 |
|
| 18.03.2026 | Barcelona – Newcastle | 1-1 HT/FT | 2.40 | 7:2 | |
| 19.03.2026 | AS Roma – Bologna | BTS-Yes | 2.00 | 3:3 | |
| 19.03.2026 | Aston Villa – Lille | 1 | 1.73 | 2:0 | |
| 19.03.2026 | Betis – Panathinaikos | 1 | 1.40 | 4:0 | |
| 20.03.2026 | Villarreal – Real Sociedad | 1 | 1.95 | 3:1 |
|
| 20.03.2026 | Huesca – Almeria | 2 | 2.10 | 1:3 | |
| 21.03.2026 | Derby – Birmingham | 1 | 1.65 | 1:0 |
|
| 21.03.2026 | Sheffield Utd – Wrexham | BTS-Yes | 1.95 | 1:2 | |
| 22.03.2026 | AS Roma – Bologna | BTS-Yes | 2.00 | 3:3 | |
| 22.03.2026 | Aston Villa – Lille | 1 | 1.73 | 2:0 | |
| 22.03.2026 | Betis – Panathinaikos | 1 | 1.40 | 4:0 | |
| 23.03.2026 | Ind. Rivadavia – Rosario Central | 1 | 3.00 | 2:0 |
|
| 23.03.2026 | Boca Juniors – Instituto | 1 | 1.60 | 2:0 | |
| 24.03.2026 | FC Emmen – Cambuur | 2 | 2.20 | 2:4 |
|
| 24.03.2026 | Eastleigh – Sutton | 2 | 2.15 | 0:2 | |
| 25.03.2026 | Blackburn U21 – Reading U21 | 1 | 2.60 | 3:1 |
|
| 25.03.2026 | Tamworth – Forest Green | 1 | 3.30 | 3:0 | |
| 26.03.2026 | Poland – Albania | BTS-Yes | 2.20 | 2:1 |
|
| 26.03.2026 | Slovakia – Kosovo | BTS-Yes | 2.10 | 3:4 | |
| 27.03.2026 | Austria – Ghana | 1 | 1.80 | 5:1 |
|
| 27.03.2026 | Switzerland – Germany | 2 | 2.15 | 3:4 | |
| 28.03.2026 | ???? – ???? | ? | ? | ?:? | ? |
| 28.03.2026 | ???? – ???? | ? | ? | ?:? | ? |
Archive for Fixed Daily Matches 1X2
|
|||
|
|||
|



















